<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo ReUse Blog &#187; ReFind Arts</title>
	<atom:link href="http://www.buffaloreuse.org/blog/category/refind-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buffaloreuse.org/blog</link>
	<description>Community. Jobs. Resources</description>
	<lastBuildDate>Thu, 05 May 2011 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bill Fitzpatrick and Table</title>
		<link>http://www.buffaloreuse.org/blog/2010/10/bill-fitzpatrick-and-table-3/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/10/bill-fitzpatrick-and-table-3/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:46:39 +0000</pubDate>
		<dc:creator>Kevin Hayes</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ReArt!]]></category>
		<category><![CDATA[ReFind Arts]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/2010/10/bill-fitzpatrick-and-table-3/</guid>
		<description><![CDATA[Bill and Table Originally uploaded by Buffalo ReUse A rare picture of Bill&#8217;s front side (had to sneak up on him and capture him near a mirror). Bill made this table, suitable for a bedroom or a large front hall, from Buffalo ReUsed Materials. He and Tracy brought it over to the ReSource the other [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/buffaloreuse/5108790975/" title="photo sharing"><img src="http://farm2.static.flickr.com/1097/5108790975_25aaec4214_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/buffaloreuse/5108790975/">Bill and Table</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/buffaloreuse/">Buffalo ReUse</a><br />
</span>
</div>
<p>A rare picture of Bill&#8217;s front side (had to sneak up on him and capture him near a mirror).</p>
<p>Bill made this table, suitable for a bedroom or a large front hall, from Buffalo ReUsed Materials. He and Tracy brought it over to the ReSource the other day, where it&#8217;s on sale (all proceeds benefit our community programs) for $200.</p>
<p>Come on by and check it out!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/10/bill-fitzpatrick-and-table-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 1st ReTHREAD Submission</title>
		<link>http://www.buffaloreuse.org/blog/2010/09/our-1st-rethread-submission/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/09/our-1st-rethread-submission/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:57:24 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ReFind Arts]]></category>
		<category><![CDATA[Volunteers!]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/?p=3099</guid>
		<description><![CDATA[Paint me EXCITED! I am beaming because Diane sent us images of her submission for our first-ever fashion show of garbage couture! If you know a fashionista, designer or dumpster diver who might be interested in creating some clothing for the show&#8211;please forward them the link for the CALL FOR ARTISTS. The deadline to submit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/09/diane-detail.png"><img class="alignright size-full wp-image-3100" title="diane detail" src="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/09/diane-detail.png" alt="" width="130" height="201" /></a>Paint me EXCITED!<br />
I am beaming because Diane sent us images of her submission for our first-ever fashion show of garbage couture!  If you know a fashionista, designer or dumpster diver who might be interested in creating some clothing for the show&#8211;please forward them the link for the <a href="http://www.buffaloreuse.org/Events/ReThread" target="_blank">CALL FOR ARTISTS</a>.  The deadline to submit your design is October 13th, but don&#8217;t wait because there are a lot of other details to take care of!</p>
<p>If you&#8217;d like to help with the exhibiton, please email <span id="emob-ibyhagrre@ohssnyberhfr.bet-45">volunteer {at} buffaloreuse(.)org</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ibyhagrre@ohssnyberhfr.bet-45');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%76%6F%6C%75%6E%74%65%65%72%40%62%75%66%66%61%6C%6F%72%65%75%73%65%2E%6F%72%67");
    tNode = document.createTextNode("volunteer {at} buffaloreuse(.)org");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ibyhagrre@ohssnyberhfr.bet-45");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></p>
<p><strong>ReTHREAD<br />
Thursday, October 21st</strong><br />
<strong>7–10pm</strong><br />
<strong>ArtSpace</strong><br />
<strong>1219 Main Street in Midtown Buffalo</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/09/our-1st-rethread-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Takashi Horisaki at the ReSource TODAY!</title>
		<link>http://www.buffaloreuse.org/blog/2010/05/artist-takashi-horisaki-at-the-resource-today/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/05/artist-takashi-horisaki-at-the-resource-today/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dream It; Do It]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ReArt!]]></category>
		<category><![CDATA[ReFind Arts]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/?p=2630</guid>
		<description><![CDATA[Info here.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.buffaloreuse.org/blog/2010/05/visiting-artist-takashi-horisaki/">Info here</a>.</h3>
<p><a title="Caesandra and Takashi Candid by Buffalo ReUse, on Flickr" href="http://www.flickr.com/photos/buffaloreuse/4625044285/"><img src="http://farm5.static.flickr.com/4033/4625044285_6bcd98c0d3.jpg" alt="Caesandra and Takashi Candid" width="299" height="299" /></a><br />
<span id="more-2630"></span><br />
<a title="Caesandra and Takashi Posed by Buffalo ReUse, on Flickr" href="http://www.flickr.com/photos/buffaloreuse/4625649000/"><img src="http://farm5.static.flickr.com/4016/4625649000_42c3d9a70b.jpg" alt="Caesandra and Takashi Posed" width="378" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/05/artist-takashi-horisaki-at-the-resource-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Artist, Takashi Horisaki</title>
		<link>http://www.buffaloreuse.org/blog/2010/05/visiting-artist-takashi-horisaki/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/05/visiting-artist-takashi-horisaki/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:49:28 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Dream It; Do It]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/?p=2575</guid>
		<description><![CDATA[“Social Dress Buffalo – The Past Reflecting the Future&#8221; June 18, 2010 &#8211; Sunday August 7, 2010 A Meet&#38;Greet with Takashi including a presentation, workshop, and latex casting demonstration will take place on Friday, May 21, 2010 from 12-2 p.m. at Buffalo ReUse, located at 298 Northampton Street, Buffalo. This will be a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flickr.com/photos/29417355@N00/sets/72157623842487889/" target="_blank"><img class="alignleft size-medium wp-image-2576" title="4567626658_ab1892d6e6_o" src="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/05/4567626658_ab1892d6e6_o-225x300.jpg" alt="" width="173" height="230" /></a>“Social Dress Buffalo – The Past Reflecting the Future&#8221;</strong><strong> June 18, 2010 &#8211; Sunday August 7, 2010<br />
<span style="color: #800000;">A Meet&amp;Greet with Takashi including a presentation, workshop, and latex casting demonstration will take place on Friday, May 21, 2010 from 12-2 p.m. at Buffalo ReUse, located at 298 Northampton Street, Buffalo.</span></strong></p>
<p>This will be a great opportunity for everyone to meet and learn more about the artist&#8217;s process.  We hope you can make it!  PLEASE NOTE:  Those with latex allergies are welcome to attend but are advised not to participate in the casting process, as pure liquid latex will be used.</p>
<p>Please see the following videos which explain Takashi&#8217;s project in Buffalo:<br />
<a href="http://www.youtube.com/watch?v=965-aACjj8Q&amp;feature=channel">Takashi video Part 1</a> | <a href="http://www.youtube.com/watch?v=z8AHGWcLmHs&amp;feature=channel">Takashi video Part 2</a> | <a href="http://www.youtube.com/watch?v=SzEC6kGSj68&amp;feature=channel">Takashi video Part 3</a></p>
<p><i>A major component of Takashi&#8217;s work is conversations with local activist groups such as Buffalo ReUse and PUSH Buffalo &#8211; organizations that have expressed interest in the project &#8211; that address the ideas behind the construction of this small-scale monument. Inspired by the simple solutions such as urban gardens and community-building activities, this project is intended to inspire a sense of togetherness and similarity of purpose within the community so as to foster empowerment among local citizens that may inspire creativity in local responses to this ongoing crisis.<br />
<span id="more-2575"></span><br />
During the early twentieth century, architects posited shapes such as the dome or sphere as the future of architecture. Possessing unique iconic forms and the virtue of increased structural strength at a low material cost, these architectural shapes became closely tied to utopian counter-culture movements (Burning Man) and futuristic model communities (Drop City or the Libre Community in Colorado). Geodesic domes and Dymaxion homes like prefab and modular housing methods that were developing in parallel, accomplished their goals by drawing on concepts implicit within modernist design such as mass production, simplification, dismissal of ornamentation and focus on functionality. While I do not suggest that these are the forms future Buffalo area housing should take, the dome is a symbol of the impulse to decrease construction costs, maximize use of space and materials, and conserve energy costs necessary to create a better housing infrastructure and a sustainable future, and as such forms one of the bases of this project. However, recognizing the flaw inherent in these easily replicable but ultimately impersonal structures that makes them undesirable to large swaths of the population, I also draw upon “primitive” designs that are more individual but still efficient in design and cost, such as the yurt and the wigwam, in designing the colorful patchwork of the skin of this structure. While not proposing that we should revert back to a time pre-industrialization, I think a reconsideration of the psychological effects and practical considerations (mobility, ease of construction, strength, accessibility of low-cost materials) that are implicit to these designs is a key to finding novel, sustainable solutions to housing problems.</p>
<p>The dome Takashi proposes is to be constructed as a monument to the past that also serves as inspiration for the future. Constructed to the dimensions of an average adult using a metal conduit understructure, it will be covered with latex skins of various shapes and colors cast from existing vacant housing in abandoned neighborhoods around Buffalo. Showing the individual hands of those whom I work with through their chose of color and skin-shape, and incorporating – through the casting process – the distinctive details that make these abandoned houses desirable but unaffordable, this hybrid futuristic-primitive structure will be constructed as a meeting place for conversation and consideration. While the exterior will simply look attractive by virtue of its colorful collage-like appearance, the interior will reveal the history of Buffalo’s neighborhoods through the replicated surfaces of her homes. </i></p>
<p>Takashi&#8217;s website and e-mail:<br />
<a target=blank href="http://www.takashihorisaki.com">www.takashihorisaki.com</a><br />
<a target=blank href="mailto:"><span id="emob-gnxnfure@tznvy.pbz-75">takasher {at} gmail(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-gnxnfure@tznvy.pbz-75');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%74%61%6B%61%73%68%65%72%40%67%6D%61%69%6C%2E%63%6F%6D");
    tNode = document.createTextNode("takasher {at} gmail(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-gnxnfure@tznvy.pbz-75");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
<p>Buffalo Arts Studio website:<br />
<a target=blank href="http://www.buffaloartsstudio.org">www.buffaloartsstudio.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/05/visiting-artist-takashi-horisaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and Animal Stories</title>
		<link>http://www.buffaloreuse.org/blog/2010/04/artists-and-animal-stories/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/04/artists-and-animal-stories/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:27:22 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/?p=2433</guid>
		<description><![CDATA[The Food and Emerging Media Speaker Series continues with visual/media artist, independent curator, and educator Kathy High. &#8220;Interspecies Collaborations: Artists and Animal Stories&#8221; is a re-examination and re-consideration of how animals within our food systems are viable to our ecosystem beyond their function as merely food sources, pets or pests.  Tuesday, April 6th at 6pm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/04/fileaccess.jpg"><img class="alignleft size-medium wp-image-2434" title="fileaccess" src="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/04/fileaccess-300x188.jpg" alt="" width="184" height="115" /></a>The Food and Emerging Media Speaker Series continues with visual/media artist, independent curator, and educator <a href="http://kathyhigh.com/" target="_blank">Kathy High</a>.<br />
<strong>&#8220;Interspecies Collaborations: Artists and Animal Stories&#8221;</strong> is a re-examination and re-consideration of how animals within our food systems are viable to our ecosystem beyond their function as merely food sources, pets or pests. <strong> Tuesday, April 6th at 6pm at the Burchfield Penney.  The event is Free and Open to the Public</strong></p>
<p>High produces videos and installations posing queer and feminist questions into areas of medicine/bio-science, science fiction, and animal/interspecies collaborations. Her art works have been screened in galleries and museums nationally and internationally, and she has received awards for her media works from the Rockefeller Foundation, and the National Endowment for the Arts, among others.</p>
<p>In the last ten years she has become interested in working with living systems, animals and biology and art.  See <a href="http://www.vdb.org" target="_blank">Video Data Bank</a> for information on video work by K.High</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/04/artists-and-animal-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Happy Homes, Healthy Homes&#8221;</title>
		<link>http://www.buffaloreuse.org/blog/2010/03/happy-homes-healthy-homes/</link>
		<comments>http://www.buffaloreuse.org/blog/2010/03/happy-homes-healthy-homes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:16:01 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing Issues]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ReFind Arts]]></category>
		<category><![CDATA[Young Adult Mentoring]]></category>

		<guid isPermaLink="false">http://www.buffaloreuse.org/blog/?p=2266</guid>
		<description><![CDATA[A group art show presented by CFGB (Community Foundation for Great Buffalo) and FEHR (Family Environmental Health Resources) designed to raise awareness about the issues surrounding safe housing and healthy children. Call for artists The art show is designed to show by picture and word, how to be aware of, how to identify and how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/03/C2s-house-drawing.gif"><img class="alignright size-medium wp-image-2267" title="C2's house drawing" src="http://www.buffaloreuse.org/blog/wp-content/uploads/2010/03/C2s-house-drawing-228x300.gif" alt="" width="153" height="201" /></a>A group art show presented by CFGB (Community Foundation for Great Buffalo) and FEHR (Family Environmental Health Resources) designed to raise awareness about the issues surrounding safe housing and healthy children.</p>
<p><strong>Call for artists</strong></p>
<p>The art show is designed to show by picture and word, how to be aware of, how to identify and how to protect your children from dangers and toxins in the environment.  <strong></strong></p>
<p>The show will highlight the conditions of and remedies necessary to take an unsafe, unhealthy home and make it a safe and healthy environment for all members of the family, especially children.  Artwork in all medium and written word which embodies the aforementioned themes presented will be graciously accepted for exhibit.</p>
<p>We anticipate works showing the positive themes (good nutrition, safe homes, and active kids) as well as negative themes (deteriorated housing, urban blight, and under-utilized parks).  We invite works that highlight urban problems, and offer solutions for green and healthy homes, in Buffalo and beyond.</p>
<p>Show:  April 16<sup>th</sup>-22<sup>nd</sup> at 464 Gallery, 464 Amherst Street  Buffalo, NY 14207</p>
<p><strong>Hours:</strong><br />
Friday, 4/16/10: 12-6pm<br />
Saturday, 4/17/10: 11-6pm<br />
Monday, 4/19/10: TBD<br />
Tuesday, 4/20/10: Reception time TBD<br />
Wednesday, 4/21/10: 12-6pm<br />
Thursday, 4/22/10: 12-6pm</p>
<p>For more about 464 Gallery:  <a href="http://www.mindweb.us/Welcome.html" target="_blank">http://www.mindweb.us/Welcome.html</a></p>
<p>To offer a piece for the show email to Marcus Weiss at: <a href="mailto:%6D%69%6E%64%77%65%62%2E%75%73%40%6D%61%63%2E%63%6F%6D" target="_blank"><span id="emob-zvaqjro.hf@znp.pbz-87">mindweb.us {at} mac(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-zvaqjro.hf@znp.pbz-87');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%6D%69%6E%64%77%65%62%2E%75%73%40%6D%61%63%2E%63%6F%6D");
    tNode = document.createTextNode("mindweb.us {at} mac(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-zvaqjro.hf@znp.pbz-87");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2010/03/happy-homes-healthy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Gift Calendar</title>
		<link>http://www.buffaloreuse.org/blog/2009/12/2010-gift-calendar/</link>
		<comments>http://www.buffaloreuse.org/blog/2009/12/2010-gift-calendar/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:55:01 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://buffaloreuse.org/blog/?p=1618</guid>
		<description><![CDATA[Thanks to an idea and some support by Bill &#38; Melanie Wolski of Briarwood Farm, we are proud to announce that we&#8217;ll have a 12month wall calendar available for gift-giving this year.  If you know someone who would appreciate knowing the date, holidays and moon phases for 2010 combined with some great photos of volunteers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/buffaloreuse/4153395501/" target="_blank"><img class="alignleft size-medium wp-image-1659" title="cal mockette" src="http://buffaloreuse.org/blog/wp-content/uploads/2009/11/cal-mockette-300x225.jpg" alt="cal mockette" width="300" height="225" /></a>Thanks to an idea and some support by Bill &amp; Melanie Wolski of <a href="http://www.flickr.com/photos/buffaloreuse/sets/72157606893291810/" target="_blank">Briarwood Farm</a>, we are proud to announce that we&#8217;ll have a 12month wall calendar available for gift-giving this year.  If you know someone who would appreciate knowing the date, holidays and moon phases for 2010 combined with some great photos of <a href="http://www.flickr.com/photos/buffaloreuse/collections/72157615043195485/" target="_blank">volunteers</a>, <a href="http://www.flickr.com/photos/buffaloreuse/collections/72157618466246617/" target="_blank">shenanigans</a> and <a href="http://www.flickr.com/photos/buffaloreuse/collections/72157604562576945/" target="_blank">reuse treasures</a>&#8211;this may be the gift for them!  On top of all that, <span style="color: #008000;"><strong>they&#8217;ll know you donated proceeds to our Community Programs</strong></span> <strong><span style="color: #008000;">on their behalf!</span></strong></p>
<p><span style="color: #800000;"><strong>The calendars are $20.00. There will be a limited supply so we are accepting pre-orders.</strong></span> <a href="http://www.buffaloreuse.org/Products/Calendar" target="blank">You can pay online at this page.</a> A big <strong>THANKS</strong> to Brittany Webster, a design student at Daemen, for donating her time and talents to make this calendar a reality.  We know you will be proud to hang this up at your home or office!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2009/12/2010-gift-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Design Opening Reception</title>
		<link>http://www.buffaloreuse.org/blog/2009/11/id-design-opening-reception/</link>
		<comments>http://www.buffaloreuse.org/blog/2009/11/id-design-opening-reception/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:12:08 +0000</pubDate>
		<dc:creator>Rachel Mathews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://buffaloreuse.org/blog/?p=1643</guid>
		<description><![CDATA[UB students from Stephanie Rothenberg&#8217;s class spent the semester creating design work for Sweet_ness 7, Buffalo Blue Bike and Buffalo ReUse. Their job was to communicate the mission and vision of each group and to create some collateral materials. Come see what they came up with &#8230; and be seen. All are welcome!! Encourage these [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1644" src="http://buffaloreuse.org/blog/wp-content/uploads/2009/11/jpeg-300x200.jpg" alt="" width="300" height="200" />UB students from Stephanie Rothenberg&#8217;s class spent the semester creating design work for <a href="http://www.grantstreetgallery.net/">Sweet_ness 7</a>, <a href="http://www.buffalobluebicycle.org/">Buffalo Blue Bike</a> and <a href="http://www.buffaloreuse.org">Buffalo ReUse</a>. Their job was to communicate the mission and vision of each group and to create some collateral materials.</p>
<p>Come see what they came up with &#8230; and be seen. <strong>All are welcome!!<br />
</strong>Encourage these young designers as they move forward, and support them in their journey of discovering how their skills and interests can help the community!</p>
<p>Their opening reception will be December 3rd, from 6-9 pm at the Grant Street Gallery. Refreshments provided by Tim Herzog of <a href="http://www.flyingbisonbrewing.com/">Flying Bison</a> and whatever the students can dice and nuke in their dorms. <img src='http://www.buffaloreuse.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2009/11/id-design-opening-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning Wastelands Exhibition</title>
		<link>http://www.buffaloreuse.org/blog/2009/10/envisioning-wastelands-exhibition/</link>
		<comments>http://www.buffaloreuse.org/blog/2009/10/envisioning-wastelands-exhibition/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:00:25 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://buffaloreuse.org/blog/?p=1524</guid>
		<description><![CDATA[&#8220;Wastelands&#8221; are areas that for multiple reasons have been left behind: They are areas formerly used for the extraction of earth resources, they are abandoned zones of industries, they are empty houses or vacant lots in deserted neighbourhoods, they are the spaces beneath and next to large infrastructural networks, they are empty parking lots after [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wastelands&#8221; are areas that for multiple reasons have been left behind: They are areas formerly used for the extraction of earth resources, they are abandoned zones of industries, they are empty houses or vacant lots in deserted neighbourhoods, they are the spaces beneath and next to large infrastructural networks, they are empty parking lots after dark, and they are business districts outside business hours.</p>
<p>From the starting point of investigating the spatial, material and structural qualities of different types of wastelands in Buffalo, we aim to expand our understanding of those places and, consequently, to see the different possibilities for re-interpretation and re-inhabitation that the sites provide.</p>
<p>Our investigations take form as a number of short stories told through different medias, such as photo, map, collage, and video.</p>
<p>Opening reception: Grant Street Gallery on Tuesday November 3rd, 6.30 — 9.00 pm.</p>
<p>On view: Wednesday November 4th, 9 am &#8211; 9 pm.</p>
<p><img class="aligncenter size-medium wp-image-1526" title="envisioning wastelands_done" src="http://buffaloreuse.org/blog/wp-content/uploads/2009/10/envisioning-wastelands_done1-300x136.jpg" alt="envisioning wastelands_done" width="300" height="136" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffaloreuse.org/blog/2009/10/envisioning-wastelands-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Quarters</title>
		<link>http://www.buffaloreuse.org/blog/2009/10/quad-quarters/</link>
		<comments>http://www.buffaloreuse.org/blog/2009/10/quad-quarters/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:26:06 +0000</pubDate>
		<dc:creator>Caesandra Seawell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing Issues]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ReFind Arts]]></category>

		<guid isPermaLink="false">http://buffaloreuse.org/blog/?p=1456</guid>
		<description><![CDATA[Michael-John Bailie, Paul Dudkowski, Ernest Ng H.H. and Dan Stripp would like to invite all to attend a viewing of Quad Space Saturday, Oct 17th between 12-5pm. The House is located at 139 Howell St, Buffalo, NY 14207. Quad Space is an insertion of an architectural academic exercise as a full-scale constructed exploration to spatially [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1457" title="Quad Space Interior" src="http://buffaloreuse.org/blog/wp-content/uploads/2009/10/Quad-Space-03-150x150.jpg" alt="Quad Space Interior" width="150" height="150" />Michael-John Bailie, Paul Dudkowski, Ernest Ng H.H. and Dan Stripp would like to invite all to attend a viewing of <strong>Quad Space Saturday, Oct 17th between 12-5pm. The House is located at 139 Howell St, Buffalo, NY 14207.</strong></p>
<p><span style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #222222;"><span style="margin: 0px; padding: 0px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">Quad Space is an insertion of an architectural academic exercise as a full-scale constructed exploration to spatially and structurally manipulate and define the division of four spaces within a 400 sqf house. </span></span></span></span><span style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #222222;"><span style="margin: 0px; padding: 0px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">This collaborative thesis project is strengthened and necessitated by the nature, scale and logistics of a full scale architectural construction exercise involving coordination, compromises and negotiations by four individuals, while also being challenged and contorted by the conventions of the academia and its definition of a thesis work as a purely individual exercise.</span></span></span></span></p>
<p><span style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #222222;"><span style="margin: 0px; padding: 0px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">This thesis acknowledges and provokes the </span></span></span></span><span style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #222222;"><span style="margin: 0px; padding: 0px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;"> typical American view of domesticity </span></span></span></span><span style="font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; color: #222222;"><span style="margin: 0px; padding: 0px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">by challenging the perception of conventionally extensive spatial needs within the ideal American home and domestic landscape, by redefining and reinterpreting conventional building codes requirements for minimal living.</span></span></span></span></p>
